Welcome to the Rock Creek Rumble! This race is open to youth, amateur, and UCI category racers held at the Ride Rock Creek Mountain Bike Park in Zirconia, NC. The race is USA Cycling-sanctioned and organized by the professional staff of NCCX and RRC.
Event | Category | Date | Start Time | Duration / Laps | Fee | Race Type | Notes |
XCC | Master’s Men 35+ Cat. 1/2/3 | Mar 13 | 4:35 PM | 20 minutes | $30 | Short Track | — |
XCC | Women Open Cat. 1/2/3 | Mar 13 | 5:15 PM | 20 minutes | $30 | Short Track | — |
XCC | Men Open Cat. 1/2/3 | Mar 13 | 5:55 PM | 20 minutes | $30 | Short Track | — |
XCO | Junior Men 15–16 | Mar 14 | 9:15 AM | 4 laps | $40 | Cross-Country | — |
XCO | Junior Women 15–16 | Mar 14 | 9:16 AM | 4 laps | $40 | Cross-Country | — |
XCO | Junior Men 13–14 | Mar 14 | 10:45 AM | 3 laps | $40 | Cross-Country | — |
XCO | Junior Women 13–14 | Mar 14 | 10:46 AM | 3 laps | $40 | Cross-Country | — |
XCO | Junior Men & Women 11–12 | Mar 14 | 10:47 AM | 2 laps | $30 | Cross-Country | — |
XCC | Junior Women 17–18 | Mar 14 | 12:00 PM | 20 minutes | $30 | Short Track | — |
XCC | Junior Men 17–18 | Mar 14 | 12:45 PM | 20 minutes | $30 | Short Track | — |
XCC | UCI Elite Women | Mar 14 | 1:25 PM | 20 minutes | $50 | Short Track | Requires UCI license |
XCC | UCI Elite Men | Mar 14 | 2:10 PM | 20 minutes | $50 | Short Track | Requires UCI license |
XCO | Men Open Cat. 1/2/3 | Mar 14 | 3:25 PM | 6 laps | $50 | Cross-Country | — |
XCO | Master’s Men 35+ Cat. 1/2/3 | Mar 14 | 3:26 PM | 5 laps | $50 | Cross-Country | — |
XCO | Women Open Cat. 1/2/3 | Mar 14 | 3:27 PM | 4 laps | $50 | Cross-Country | — |
XCO | E-Bike Open | Mar 14 | 5:00 PM | 6 laps | $50 | Cross-Country | — |
XCO | UCI Junior Women 17–18 | Mar 15 | 8:45 AM | 5 laps | $90 | Cross-Country | Requires UCI license |
XCO | UCI Junior Men 17–18 | Mar 15 | 10:35 AM | 6 laps | $90 | Cross-Country | Requires UCI license |
XCO | UCI Elite Women | Mar 15 | 1:30 PM | 6 laps | $90 | Cross-Country | Requires UCI license |
XCO | UCI Elite Men | Mar 15 | 3:30 PM | 7 laps | $90 | Cross-Country | Requires UCI license |
What is the Rock Creek Rumble? It’s a UCI cross-country and short track race, featuring a USA Cycling Amateur and Junior races in the schedule.
What category do I race? Categories are decided on license category and race age. You must have a UCI licnese to compete in the UCI Elite and Junior categories. For USA Cycling categories woul will need a USA Cycling raceing license. Both of these can be purchased through https://usacycling.org/get-started
Is there on site registration? No, registration is online only and closes on Wednesday, March 12.
Can I pre-ride? Pre-ride will be open Friday, March 13 from 2pm to 4:30pm. There will also be pre-ride Saturday at 8:00am-9:00am and Sunday 8:00pm-8:30pm.
Packet pick-up: Riders and coaches can check in and get race numbers/coaches pre-ride plates starting at 1pm on Friday. All riders accessing the course must check in prior to riding.
What’s the course like? The course is a mixture of grass start/finish/feed zone, double track, and single track, with lots of areas for passing as well as using your cornering skills! The course has multiple line options for riders depending on age/skill level, and is very fun to ride!
What’s included? All racers will be professionally timed, with results submitted to USAC/UCI. Riders will also receive a discount for a bike park shuttle pass at Ride Rock Creek anytime during the race weekend! Top three in each category will get some fun awards from Ride Rock Creek. We’ll also have an announcer, food trucks, coffee trucks, and more fun!
Can we camp? Camping will not be available this year.
Can coaches/parents pre-ride? Yes, coaches/parents can preride but must sign up in advance and submit the required waivers at registration.
Other things to know:
Cell service at the race venue is limited depending on carrier. Public wifi is available at the park shop.
Team area will be available for teams or large groups to set up near the start/finish area. If you set up tents, please stake/weight them.